<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vip.arizent.com/asr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vip.arizent.com/asr/external-article</loc>
		<lastmod>2026-10-29T21:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/jpm-other-lenders-kept-loan-buyers-in-dark-about-probe-lawsuit-says</loc>
		<lastmod>2017-08-02T18:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/ab/wp-content/uploads/sites/4/2017/08/users_iqjWHBFdfxIU_ipWB0OulfYBg_v0_pi0TFsqn_N8siPbzgcJYQlLw_-1x-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/deutsche-bank-will-pay-220-million-to-resolve-us-libor-probe</loc>
		<lastmod>2017-10-25T20:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/ab/wp-content/uploads/sites/4/2017/10/deutsche-bank-bl-073113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/warren-proposes-scrapping-student-debt-for-millions-in-2020-plan</loc>
		<lastmod>2019-04-22T15:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/04/warrenbloomberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/jefferies-backs-firm-led-by-ex-blackstone-carlyle-executives</loc>
		<lastmod>2019-04-23T15:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/04/blackstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/libors-looming-demise-is-a-mammoth-financial-engineering-task</loc>
		<lastmod>2019-04-26T01:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/04/arrc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/blackstones-schwarzman-cautions-against-shift-in-taxes-rates</loc>
		<lastmod>2019-04-29T15:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/04/users_iqjWHBFdfxIU_iMzIUai4iE4I_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/banks-managers-cut-fees-in-dysfunctional-europe-clo-market</loc>
		<lastmod>2019-05-03T15:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/europe-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/investors-suing-jpmorgan-may-redefine-the-leveraged-loan-clo-markets</loc>
		<lastmod>2019-05-09T15:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/jpmorganphoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/libor-phase-out-leaves-new-deals-at-risk-moodys-says</loc>
		<lastmod>2019-05-09T15:34:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/clos-split-wall-street-over-whether-its-time-to-buy-or-bail</loc>
		<lastmod>2019-05-10T16:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/forkinroad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/surging-auto-loans-help-fuel-rise-in-american-household-debt</loc>
		<lastmod>2019-05-15T13:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/bloomberg-auto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/clo-market-faces-strain-from-japan-investor-scrutiny-ubs-says</loc>
		<lastmod>2019-05-17T17:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/japanbank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/hybrid-cdos-are-cheapest-thing-in-the-entire-globe-csam-says</loc>
		<lastmod>2019-05-22T20:54:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/biggest-buyer-of-clos-in-europe-wants-to-get-paid-more</loc>
		<lastmod>2019-05-24T19:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/nochu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/negative-rates-push-small-japan-banks-into-structured-finance</loc>
		<lastmod>2019-05-28T15:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/05/yen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/bofa-longtime-leader-in-leveraged-loans-warns-of-carnage</loc>
		<lastmod>2019-06-05T04:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/06/moynihan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/regulators-alarmed-by-risky-loans-but-dont-know-who-holds-them</loc>
		<lastmod>2019-06-12T15:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/06/bloomberg-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/citigroup-is-trying-to-take-clo-trading-out-of-the-1990s</loc>
		<lastmod>2019-06-20T15:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/06/citibank-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/competition-among-euro-clo-raters-may-challenge-dominance-of-moodys</loc>
		<lastmod>2019-06-25T20:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/06/europe-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/banca-monte-dei-paschi-to-sell-13b-of-bad-loans</loc>
		<lastmod>2019-06-26T19:54:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/banks-exposed-to-possible-leveraged-loan-market-tumult-bis-says</loc>
		<lastmod>2019-07-01T15:06:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/clo-market-whale-is-back-after-regulatory-scrutiny-drove-retreat</loc>
		<lastmod>2019-07-11T16:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/07/nochu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/nomura-to-pay-25-million-over-mortgage-bond-traders-lies</loc>
		<lastmod>2019-07-16T19:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/07/nomura-071519-bl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/distressed-debt-traders-have-tons-of-cash-and-nothing-to-buy</loc>
		<lastmod>2019-07-19T18:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/07/ASR_distressed0719-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/proskauer-sees-dry-powder-helping-restructurings</loc>
		<lastmod>2019-07-23T22:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/07/proskauer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/einhorn-bets-against-us-high-yield-investment-grade-debt</loc>
		<lastmod>2019-07-25T20:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/07/341198017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/first-microfinance-clo-since-2007-sold-by-swiss-impact-investor</loc>
		<lastmod>2019-07-31T08:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/07/microfinance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/hedge-funds-shady-cds-deals-spark-pushback-from-regulators</loc>
		<lastmod>2019-08-05T15:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/08/341968921.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/assured-guaranty-to-buy-bluemountain-for-160-million</loc>
		<lastmod>2019-08-08T15:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/08/342203933.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/opinion-americas-student-loan-burden-is-getting-severe</loc>
		<lastmod>2019-08-14T18:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/08/342632508.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/europes-clo-printing-machine-enters-a-negative-feedback-loop</loc>
		<lastmod>2019-09-20T14:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/09/345315267.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/the-road-to-replacing-libor-a-finance-legends-alternate-path</loc>
		<lastmod>2019-09-29T21:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/09/sandor-richard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/preemption-put-to-a-new-test</loc>
		<lastmod>2019-10-08T18:46:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/wework-prefers-jpmorgan-financing-lifeline-to-rescue-by-softbank</loc>
		<lastmod>2019-10-15T02:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/10/wework.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/opinion-goldman-sachs-is-either-mad-or-brilliant-on-junk-bonds</loc>
		<lastmod>2019-10-22T14:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/10/goldman-sachs-bl-122218.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/bad-loan-sales-should-be-made-easier-for-banks-eu-watchdog-says</loc>
		<lastmod>2019-10-23T15:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/10/european-banking-authority-hq-bl-041019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/global-banks-hung-on-15-billion-of-loans-as-investors-cut-risk</loc>
		<lastmod>2019-10-24T16:15:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/subprime-auto-giants-loans-souring-at-fastest-clip-since-2008</loc>
		<lastmod>2019-10-25T14:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/10/santander-bl101713.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/lack-of-credit-is-latest-blow-to-the-struggling-shale-industry</loc>
		<lastmod>2019-11-22T22:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/11/oil-fracking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/as-everyone-else-wins-lowest-rated-junk-bonds-get-hammered</loc>
		<lastmod>2019-11-25T16:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/11/ASRloandataFitch112519.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/carlyle-t-d-buy-majority-stake-in-aig-firm-for-18-billion</loc>
		<lastmod>2019-11-26T18:39:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/another-yield-starved-japanese-bank-steps-in-to-buy-clos</loc>
		<lastmod>2019-11-27T16:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/11/351539543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/repo-turmoil-prompts-us-regulators-to-scrutinize-market-dangers</loc>
		<lastmod>2019-12-05T18:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/dimon-jamie-blmg12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/fake-ebitda-to-worsen-next-slump-33-billion-debt-maven-warns</loc>
		<lastmod>2019-12-06T15:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/p1acak09m1so413op1c021jl37ghb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/opinion-fannie-mae-and-freddie-mac-make-the-30-year-mortgage-possible</loc>
		<lastmod>2019-12-09T19:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/download-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/FM-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/super-rich-families-pour-into-787-billion-private-debt-market</loc>
		<lastmod>2019-12-10T16:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/super-rich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/jpmorgan-asset-management-expanding-footprint-in-private-debt</loc>
		<lastmod>2019-12-13T15:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/jpm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/fintech-lenders-tighten-standards-become-more-like-banks</loc>
		<lastmod>2019-12-16T15:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/fintech-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/opinion-wary-of-clos-global-regulator-makes-it-worse</loc>
		<lastmod>2019-12-19T18:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/AdobeStock_147520612.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/virginia-mall-owner-in-default-on-750-million-loan</loc>
		<lastmod>2019-12-23T22:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/macarthur-center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/feds-repo-op-is-undersubscribed-suggesting-dealers-at-capacity</loc>
		<lastmod>2019-12-27T00:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/nyfed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/arizonas-41-billion-pension-fund-is-betting-big-on-private-credit</loc>
		<lastmod>2019-12-30T17:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2019/12/354943400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/opinion-behind-the-bond-boom-no-one-saw-coming-in-2019</loc>
		<lastmod>2020-01-02T00:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/01/354769937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/private-lending-marches-in</loc>
		<lastmod>2020-01-21T19:16:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/lender-disputes-accusations-of-discrimination-based-on-college</loc>
		<lastmod>2020-02-10T04:47:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/libor-transition-hits-hurdle-as-sofr-linked-bond-sales-slump</loc>
		<lastmod>2020-02-11T21:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/nmn/wp-content/uploads/sites/9/2020/02/federal-reserve-NY_bl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/apollo-global-management-is-hunting-for-new-collateralized-loan-obligation-managers-to-seed-in-hot-market</loc>
		<lastmod>2020-02-18T18:00:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/lippmanns-libremax-takes-esg-mission-to-skeptical-clo-market</loc>
		<lastmod>2020-02-20T22:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/02/Gregg-Lippman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/law-firm-considers-challenge-to-dutch-clo-tax-law</loc>
		<lastmod>2020-02-26T23:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/02/windmills.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/credit-hedge-funds-wounded-with-low-rates-crimping-opportunities</loc>
		<lastmod>2020-03-02T20:18:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/virus-disruptions-may-cause-20-cargo-decline-at-u-s-ports</loc>
		<lastmod>2020-03-03T20:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/03/cargo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/pgim-to-avoid-buyout-finance-in-big-bet-on-direct-lending-market</loc>
		<lastmod>2020-03-04T21:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/banks-promised-7-billion-for-a-casino-deal-then-the-coronavirus-hit</loc>
		<lastmod>2020-03-09T16:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/03/caesars-bloomberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/private-debt-funds-seeking-212-billion-in-limbo-after-rout</loc>
		<lastmod>2020-03-11T17:24:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/for-battered-junk-market-an-old-risk-grows-louder-each-day</loc>
		<lastmod>2020-03-16T04:05:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/oaktree-planning-new-distressed-fund-to-catch-bad-debt-surge</loc>
		<lastmod>2020-03-19T17:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/03/piggy-bank.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/https:/cms.arizent.com/articles/leveraged-loan-stress-prompts-u-s-to-discuss-ways-to-ease-pain</loc>
		<lastmod>2020-03-22T23:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/03/335610376.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/too-late-now-to-hedge-risks-16-billion-credit-manager-says</loc>
		<lastmod>2020-03-25T15:41:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/distressed-debt-balloons-to-almost-1-trillion-nears-2008-peak</loc>
		<lastmod>2020-03-26T14:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/03/money-pile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/direct-lenders-mull-concessions-to-borrowers-in-first-major-test</loc>
		<lastmod>2020-03-30T02:43:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/colonys-barrack-urges-margin-call-moratorium-in-cmbs-market</loc>
		<lastmod>2020-03-30T03:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/03/360490299-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/rbs-cuts-london-asset-backed-clo-team-on-zoom-call</loc>
		<lastmod>2020-04-02T14:40:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/supercharged-debt-bets-unravel-and-expose-wall-street-risks</loc>
		<lastmod>2020-04-02T14:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/supercharged-debt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/zero-sum-game-one-in-five-clo-tranches-lacks-libor-floors-setting-the-stage-for-conflict-with-investors-as-rates-hurdle-downward</loc>
		<lastmod>2020-04-03T15:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/AdobeStock_23262903.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/michael-burry-of-the-big-short-slams-virus-lockdowns-in-tweetstorm</loc>
		<lastmod>2020-04-08T14:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/mburry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/howard-marks-says-oaktree-saw-good-buys-in-credit-amid-march-selloff</loc>
		<lastmod>2020-04-13T19:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/361274651-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/these-firms-borrowed-to-lend-to-indebted-companies-its-going-badly</loc>
		<lastmod>2020-04-14T18:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/bdc-story-art.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/bdcs-weigh-u-s-rescue-they-want-yet-may-not-be-able-to-accept</loc>
		<lastmod>2020-04-15T21:10:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/private-equity-owned-firms-granted-access-to-u-k-loans-program</loc>
		<lastmod>2020-04-17T13:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/carlyle-joins-fundraising-frenzy-with-a-3-5-billion-credit-fund</loc>
		<lastmod>2020-04-20T19:38:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/kkr-resurrects-credit-fund-with-new-name-strategy-for-virus-era</loc>
		<lastmod>2020-04-20T19:46:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/riskier-clos-get-big-boost-from-s-p-in-new-ratings-shopping</loc>
		<lastmod>2020-04-21T13:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/AdobeStock_187320146.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/pimco-steps-up-distressed-bet-with-another-3-billion-fund</loc>
		<lastmod>2020-04-23T14:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/361496446-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/private-debt-competition-is-thinning-adams-street-says</loc>
		<lastmod>2020-04-27T14:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/361545521.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/t-mobile-delta-deals-signal-an-opening-in-leveraged-loan-sales</loc>
		<lastmod>2020-04-29T12:04:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/blackrock-voya-revive-a-credit-trade-that-returned-double-digits</loc>
		<lastmod>2020-04-30T14:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/04/361688924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/apollo-employees-face-1-billion-in-clawbacks-on-rout</loc>
		<lastmod>2020-05-01T14:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/05/Leon-Black.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vip.arizent.com/asr/articles/clo-engineering-is-no-match-for-covid-19-as-payments-get-cut-off</loc>
		<lastmod>2020-05-04T13:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vip.arizent.com/asr/wp-content/uploads/sites/10/2020/05/361714447.jpg</image:loc>
		</image:image>
	</url>
	<url>
