| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 80,729.4 | 74,359.9 | 73,674.1 |
| ABS (Public + 144A excluding CDOs) | 60,102.0 | 55,268.8 | 48,896.6 |
| ABS (Public Only) | 35,201.8 | 36,150.4 | 30,372.7 |
| ABS (144A Only) | 45,527.6 | 38,209.5 | 43,301.4 |
| Non-Agency MBS | 34,663.2 | 26,887.9 | 33,721.8 |
| Agency MBS | 27,330.4 | 67,424.0 | 88,057.7 |
| CMBS | 24,444.4 | 20,294.8 | 28,679.0 |
| Source: Thomson Reuters | |||
ABS Totals
Published Updated
1 Min Read