| 2016 | 2015 | 2014 | |
|---|---|---|---|
| ABS (Public + 144A) | 153,956.5 | 206,271.6 | 225,812.0 |
| ABS (Public + 144A excluding CDOs) | 131,561.4 | 149,430.6 | 155,550.2 |
| ABS (Public Only) | 58,921.1 | 82,048.6 | 95,135.4 |
| ABS (144A Only) | 95,035.5 | 124,223.0 | 130,676.6 |
| Non-Agency MBS | 66,266.0 | 93,678.4 | 80,872.2 |
| Agency MBS | 178,062.2 | 162,899.6 | 153,184.0 |
| CMBS | 77,218.4 | 75,017.6 | 63,909.4 |
| Source: Thomson Reuters | |||
ABS Totals
Published Updated
1 Min Read