| 2016 | 2015 | 2014 | |
|---|---|---|---|
| ABS (Public + 144A) | 171,959.1 | 215,593.5 | 250,126.4 |
| ABS (Public + 144A excluding CDOs) | 148,240.3 | 158,012.6 | 174,964.4 |
| ABS (Public Only) | 68,218.3 | 85,012.6 | 103,997.8 |
| ABS (144A Only) | 103,740.8 | 133,603.4 | 146,128.6 |
| Non-Agency MBS | 60,369.6 | 103,104.5 | 96,202.6 |
| Agency MBS | 220,749.2 | 179,149.7 | 174,513.0 |
| CMBS | 86,280.0 | 80,908.7 | 74,026.8 |
| Source: Thomson Reuters | |||
ABS Totals
Published Updated
1 Min Read