| 2017 | 2016 |
2015 |
|
|---|---|---|---|
|
ABS (Public + 144A) |
14,012.3 | 11,208.6 | 19,709.6 |
| ABS (Public + 144A excluding CDOs) | 14,012.3 | 9,952.7 | 17,475.3 |
| ABS (Public Only) | 7,736.9 | 5,187.4 | 10,928.1 |
| ABS (144A Only) | 6,275.3 | 6,021.2 | 8,781.5 |
| Non-Agency MBS | 885.3 | 2,174,0 | 6,187.6 |
| Agency MBS | 5,797.7 | 21,798.3 | 8,921.0 |
| CMBS | 5,006.4 | 5,780.4 | 4,752.9 |
| Source: Thomson Reuters | |||
ABS Totals
Published Updated
1 Min Read