| 2017 | 2016 |
2015 |
|
|---|---|---|---|
|
ABS (Public + 144A) |
28,917.0 | 22,035.7 | 34,412.3 |
| ABS (Public + 144A excluding CDOs) | 28,917.0 | 20,524.1 | 26,067.6 |
| ABS (Public Only) | 14,125.1 | 10,787.4 | 15,376.7 |
| ABS (144A Only) | 14,791.8 | 11,248.3 | 19,035.6 |
| Non-Agency MBS | 6,097.5 | 7,552,5 | 17,565.5 |
| Agency MBS | 21,603.2 | 26,820.4 | 13,484.8 |
| CMBS | 11,779.5 | 13,037.0 | 12,942.4 |
| Source: Thomson Reuters | |||
ABS Totals
Published Updated
1 Min Read