| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 01/19/05 | 2.85 | 97.0 | 87.0 | 85.0 |
| Previous Week | 2.82 | 101.0 | 93.0 | 91.0 |
| Conventional | ||||
| 01/19/05 | 2.85 | 154.0 | 132.0 | 132.0 |
| Previous Week | 2.82 | 159.0 | 134.0 | 133.0 |
| Conventional | ||||
| 01/19/05 | 2.025 | 125.0 | 34.0 | 53.0 |
| Previous Week | 2.025 | 126.0 | 41.0 | 64.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read