| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 01/26/05 | 2.87 | 94.0 | 84.0 | 83.0 |
| Previous Week | 2.85 | 97.0 | 87.0 | 85.0 |
| Conventional | ||||
| 01/26/05 | 2.87 | 150.0 | 129.0 | 128.0 |
| Previous Week | 2.85 | 154.0 | 132.0 | 132.0 |
| Conventional | ||||
| 01/26/05 | 2.025 | 124.0 | 32.0 | 50.0 |
| Previous Week | 2.025 | 125.0 | 34.0 | 53.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read