| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/14/05 | 3.76 | 79.0 | 66.0 | 66.0 |
| Previous Week | 3.77 | 80.0 | 74.0 | 71.0 |
| Conventional | ||||
| 09/14/05 | 3.76 | 90.0 | 73.0 | 72.0 |
| Previous Week | 3.77 | 99.0 | 88.0 | 88.0 |
| Conventional | ||||
| 09/14/05 | 2.757 | 146.0 | 55.0 | 46.0 |
| Previous Week | 2.757 | 148.0 | 59.0 | 52.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read