| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/28/05 | 3.88 | 76.0 | 52.0 | 50.0 |
| Previous Week | 3.82 | 78.0 | 62.0 | 60.0 |
| Conventional | ||||
| 09/28/05 | 3.88 | 79.0 | 55.0 | 53.0 |
| Previous Week | 3.82 | 84.0 | 66.0 | 66.0 |
| Conventional | ||||
| 09/28/05 | 2.757 | 157.0 | 63.0 | 38.0 |
| Previous Week | 2.757 | 159.0 | 68.0 | 53.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read