| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 10/26/05 | 4.19 | 67.0 | 49.0 | 47.0 |
| Previous Week | 4.14 | 73.0 | 62.0 | 58.0 |
| Conventional | ||||
| 10/26/05 | 4.19 | 61.0 | 37.0 | 36.0 |
| Previous Week | 4.14 | 66.0 | 49.0 | 49.0 |
| Conventional | ||||
| 10/26/05 | 2.87 | 151.0 | 49.0 | 11.0 |
| Previous Week | 2.87 | 150.0 | 32.0 | 7.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read