| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/27/06 | 4.97 | 78.0 | 115.0 | 114.0 |
| Previous Week | 5.02 | 75.0 | 112.0 | 111.0 |
| Conventional | ||||
| 09/27/06 | 4.97 | 106.0 | 146.0 | 146.0 |
| Previous Week | 5.02 | 102.0 | 139.0 | 137.0 |
| Conventional | ||||
| 09/27/06 | 4.177 | 125.0 | 59.0 | 67.0 |
| Previous Week | 4.177 | 124.0 | 53.0 | 60.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read