| JUN ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:02 05/08/03 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | CPR | |
| G | 4.50 | 102.00 | +01 | 1.24 | 3.5 | 4.0 | 1.19 | 5.0 | UNC | 20.0 |
| N | 5.00 | 102.22 | +01 | 1.01 | 3.8 | 3.9 | 1.19 | -18.0 | UNC | 21.0 |
| M | 5.50 | 102.28 | +01 | 0.90 | 3.8 | 3.7 | 1.19 | -29.0 | UNC | 22.0 |
| A | 6.00 | 103.12 | +01 | 0.70 | 2.5 | 3.5 | 1.19 | -49.0 | UNC | 23.0 |
| [FNMA TBA COFI] | ||||||||||
| F | ||||||||||
| N | 3.46 | 102.18 | +01 | 2.83 | 4.5 | 4.7 | 2.21 | 62.0 | UNC | 18.0 |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read