| JUN ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:02 05/15/03 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | CPR | |
| G | 4.50 | 102.02 | +01 | 1.23 | 3.9 | 4.0 | 1.20 | 3.0 | UNC | 20.0 |
| N | 5.00 | 102.24 | +01 | 1.00 | 3.5 | 3.9 | 1.20 | -20.0 | UNC | 21.0 |
| M | 5.50 | 102.30 | +01 | 0.89 | 3.5 | 3.7 | 1.20 | -31.0 | UNC | 22.0 |
| A | 6.00 | 103.12 | +01 | 0.70 | 2.5 | 3.5 | 1.20 | -50.0 | UNC | 23.0 |
| [FNMA TBA COFI] | ||||||||||
| F | ||||||||||
| N | 3.46 | 102.20 | +01 | 2.83 | 4.5 | 4.7 | 2.21 | 62.0 | UNC | 18.0 |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read