| AUG ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:01 07/24/03 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | CPR | |
| G | 4.50 | 102.07 | +01 | 1.28 | 3.5 | 4.1 | 1.13 | 15.0 | UNC | 20.0 |
| N | 5.00 | 102.28 | ‘+01 | 1.05 | 3.8 | 3.9 | 1.13 | -8.0 | UNC | 21.0 |
| M | 5.50 | 103.02 | +01 | 0.94 | 3.4 | 3.7 | 1.13 | -19.0 | UNC | 22.0 |
| A | ‘6.00 | 101.24 | ‘+01 | 1.25 | 2.5 | 3.5 | 1.13 | 12.0 | UNC | 23.0 |
| [FNMA TBA COFI] | ||||||||||
| F | ||||||||||
| N | 3.46 | 102.28 | +01 | 2.78 | 4.8 | 4.7 | 2.21 | 57.0 | UNC | 18.0 |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read