| OCT ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:00 09/04/03 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | CPR | |
| G | 4.50 | 98.16 | +01 | 2.40 | 3.6 | 4.1 | 1.36 | 104.0 | UNC | 20.0 |
| N | 5.00 | 100.07 | +01 | 1.91 | 3.5 | 3.9 | 1.36 | 55.0 | UNC | 21.0 |
| M | 5.50 | 101.01 | +01 | 1.66 | 3.5 | 3.7 | 1.36 | 30.0 | UNC | 22.0 |
| A | 6.00 | 100.21 | +01 | 1.72 | 2.6 | 3.5 | 1.36 | 36.0 | UNC | 23.0 |
| [FNMA TBA COFI] | ||||||||||
| F | ||||||||||
| N | 3.46 | 102.28 | +01 | 2.78 | 4.8 | 4.7 | 2.21 | 57.0 | UNC | 18.0 |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read