| JAN ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:00 11/13/03 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | CPR | |
| G | 4.50 | 100.09 | +04 | 2.08 | 3.5 | 4.1 | 1.39 | 69.0 | -03 | 20.0 |
| N | 5.00 | 101.06 | +04 | 1.81 | 3.5 | 3.9 | 1.39 | 42.0 | -03 | 21.0 |
| M | 5.50 | 101.31 | +03 | 1.55 | 3.4 | 3.7 | 1.39 | 16.0 | -03 | 22.0 |
| A | 6.00 | 101.24 | +02 | 1.57 | 2.9 | 3.6 | 1.39 | 18.0 | -02 | 23.0 |
| [FNMA TBA COFI] | ||||||||||
| F | ||||||||||
| N | 3.46 | 102.28 | +01 | 2.78 | 4.8 | 4.7 | 2.21 | 57.0 | UNC | 18.0 |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read