| MAY ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:00 03/11/04 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| – TBA 1-YEAR CMT | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | ||
| G | 4.50 | 100.14 | -05 | 1.59 | 3.6 | 4.0 | 1.17 | 42.0 | +07 | |
| N | 5.00 | 100.15 | -05 | 1.28 | 3.5 | 3.9 | 1.17 | 11.0 | +07 | |
| M | 5.50 | 101.25 | -04 | 1.14 | 3.5 | 3.7 | 1.17 | -3.0 | +06 | |
| F | FNMA TBA COFI | |||||||||
| N | 3.46 | 102.28 | +01 | 2.78 | 4.8 | 4.7 | 2.21 | 57.0 | UNC | |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read