| MAY ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:00 04/22/04 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| – TBA 1-YEAR CMT | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | ||
| G | 4.50 | 99.13 | +01 | 2.06 | 4.0 | 4.0 | 1.52 | 54.0 | -04 | |
| N | 5.00 | 100.12 | +01 | 1.76 | 3.9 | 3.9 | 1.52 | 24.0 | -04 | |
| M | 5.50 | 101.18 | +01 | 1.39 | 3.5 | 3.7 | 1.52 | -13.0 | -04 | |
| F | FNMA TBA COFI | |||||||||
| N | 3.46 | 102.28 | +01 | 2.78 | 4.8 | 4.7 | 2.21 | 57.0 | UNC | |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read