| SEP ARM PRICES, YIELDS, BEEMS, AND MODIFIED DURATIONS AT 16:01 08/05/04 | ||||||||||
| [ – TBA 1-YEAR CMT ] | ||||||||||
| – TBA 1-YEAR CMT | ||||||||||
| CPN | PRICE | CHG | BEY | DUR | WAL | INDEX | BEEM | CHG | ||
| G | 4.50 | 99.08 | +01 | 2.45 | 4.0 | 4.1 | 2.11 | 34.0 | UNC | |
| N | 5.00 | 100.28 | +01 | 1.98 | 4.0 | 3.9 | 2.11 | -13.0 | UNC | |
| M | 5.50 | 101.31 | +01 | 1.62 | 3.9 | 3.7 | 2.11 | -49.0 | UNC | |
| F | FNMA TBA COFI | |||||||||
| N | 3.46 | 102.28 | +01 | 2.78 | 4.8 | 4.7 | 2.21 | 57.0 | UNC | |
| Source: Mortgage Data | ||||||||||
APR ARM Prices, Yields, BEEMS, and Modified Durations
Published
1 Min Read