April 1, 2011: ABS Totals

Published Updated 1 Min Read

  2011 2010 2009
ABS (Public + 144A) 37,240.4 41,410.7 24,857.1
ABS (Public + 144A excluding CDOs) 35,860.6 40,842.9 24,660.3
ABS (Public Only) 21,011.8 16,018.3 18,963.5
ABS (144A Only) 16,228.5 25,392.4 5,893.6
Non-Agency MBS 19,058.1 7,671.5 337.9
Agency MBS 108,738.9 133,336.1 35,173.0
CMBS 10,794.1 5,867.1 1,255.1

For reprint and licensing requests for this article, click here.


More From Asset Securitization Report

10.31.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 31, 2024

10.24.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 24, 2024