| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 56,576.3 | 334,559.0 | 301,099.8 |
| ABS (Public + 144A excluding CDOs) | 49,893.9 | 234,830.6 | 231,141.2 |
| ABS (Public Only) | 42,342.0 | 172,669.6 | 194,021.8 |
| ABS (144A Only) | 14,234.3 | 161,889.4 | 107,078.6 |
| Non-Agency MBS | 10,881.6 | 218,252.3 | 196,556.8 |
| Agency MBS | 50,293.5 | 60,861.2 | 68,453.0 |
| CMBS | 4,536.0 | 64,100.0 | 48,006.7 |
April 10, 2008: ABS Totals
Published Updated
1 Min Read