| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 86,463.5 | 95,423.7 | 86,362.9 |
| ABS (Public + 144A excluding CDOs) | 64,909.5 | 69,117.8 | 59,530.2 |
| ABS (Public Only) | 36,831.4 | 43,419.5 | 35,281.4 |
| ABS (144A Only) | 49,632.1 | 52,004.2 | 51,081.4 |
| Non-Agency MBS | 36,507.6 | 30,072.5 | 37,259.6 |
| Agency MBS | 44,859.1 | 67,424.0 | 88,057.7 |
| CMBS | 25,920.7 | 22,403.4 | 32,097.5 |
| Source: Thomson Reuters | |||
April 12, 2015: ABS Totals
Published Updated
1 Min Read