| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 101,846.6 | 107,361.2 | 96,446.7 |
| ABS (Public + 144A excluding CDOs) | 76,905.4 | 77,363.6 | 67,491.0 |
| ABS (Public Only) | 42,736.9 | 47,980.4 | 41,237.7 |
| ABS (144A Only) | 59,109.7 | 59,380.8 | 55,209.0 |
| Non-Agency MBS | 49,706.2 | 30,228.4 | 44,320.5 |
| Agency MBS | 44,859.1 | 80,216.3 | 114,138.1 |
| CMBS | 33,799.4 | 22,559.3 | 38,736.9 |
| Source: Thomson Reuters | |||
April 25, 2015: ABS Totals
Published
1 Min Read