| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 04/20/01 | 5.00 | 5.26 | 96.00 | 5.12 | 82.00 | 4.30 |
| 04/21/01 | 5.00 | 5.22 | 97.00 | 5.08 | 83.00 | 4.25 |
| 04/24/01 | 5.00 | 5.23 | 98.00 | 5.09 | 84.00 | 4.25 |
| 04/25/01 | 5.00 | 5.23 | 97.00 | 5.09 | 83.00 | 4.26 |
| 04/26/01 | 5.00 | 5.22 | 98.00 | 5.07 | 83.00 | 4.24 |
Current Coupon Yield Spreads
Published
1 Min Read