| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 05/04/01 | 5.00 | 5.14 | 98.00 | 4.99 | 83.00 | 4.16 |
| 05/05/01 | 5.00 | 5.21 | 95.00 | 5.06 | 80.00 | 4.26 |
| 05/08/01 | 5.00 | 5.25 | 97.00 | 5.11 | 83.00 | 4.28 |
| 05/09/01 | 5.00 | 5.22 | 100.00 | 5.08 | 86.00 | 4.22 |
| 05/10/01 | 5.00 | 5.23 | 103.00 | 5.08 | 88.00 | 4.20 |
Current Coupon Yield Spreads
Published
1 Min Read