| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 05/25/01 | 5.00 | 5.12 | 104.00 | 4.95 | 87.00 | 4.08 |
| 05/26/01 | 5.00 | 5.10 | 103.00 | 4.94 | 87.00 | 4.07 |
| 05/29/01 | 5.00 | 5.10 | 103.00 | 4.94 | 87.00 | 4.07 |
| 05/30/01 | 5.00 | 5.04 | 104.00 | 4.89 | 89.00 | 4.00 |
| 05/31/01 | 5.00 | 4.93 | 102.00 | 4.79 | 88.00 | 3.91 |
Current Coupon Yield Spreads
Published
1 Min Read