| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 151,432.7 | 162,994.8 | 891,711.1 |
| ABS (Public + 144A excluding CDOs) | 149,624.0 | 140,100.9 | 614,021.0 |
| ABS (Public Only) | 82,983.6 | 111,886.0 | 439,851.5 |
| ABS (144A Only) | 68,449.1 | 51,108.7 | 451,859.6 |
| Non-Agency MBS | 29,251.2 | 46,177.5 | 689,803.5 |
| Agency MBS | 256,344.3 | 142,723.3 | 230,145.0 |
| CMBS | 5,103.8 | 16,164.0 | 237,427.4 |
December 4, 2009: ABS Totals
Published Updated
1 Min Read