| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 157,207.5 | 886,052.4 | 1,149,196.8 |
| ABS (Public + 144A excluding CDOs) | 136,920.8 | 609,301.6 | 836,489.7 |
| ABS (Public Only) | 115,397.6 | 438,969.1 | 658,030.3 |
| ABS (144A Only) | 41,809.9 | 447,083.2 | 491,166.6 |
| Non-Agency MBS | 44,472.1 | 683,563.9 | 717,414.4 |
| Agency MBS | 141,290.6 | 230,145.0 | 251,477.0 |
| CMBS | 16,164.0 | 237,427.4 | 171,737.5 |
December 5, 2008: ABS Totals
Published Updated
1 Min Read