| 2016 | 2015 | 2014 | |
|---|---|---|---|
| ABS (Public + 144A) | 18,664.3 | 32,433.2 | 29,555.6 |
| ABS (Public + 144A excluding CDOs) | 17,918.7 | 25,404.7 | 24,988.3 |
| ABS (Public Only) | 9,371.1 | 15,376.7 | 18,391.7 |
| ABS (144A Only) | 9,293.2 | 17,056.5 | 11,163.9 |
| Non-Agency MBS | 7,751.3 | 16,499.8 | 13,436.6 |
| Agency MBS | 20,714.5 | 13,484.8 | 25,953.6 |
| CMBS | 9,042.9 | 12,159.3 | 10,715,2 |
| Source: Thomson Reuters | |||
February 12, 2016: ABS Totals
Published Updated
1 Min Read