| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 4,261.4 | 35,130.2 | 120,463.5 |
| ABS (Public + 144A excluding CDOs) | 2,025.8 | 32,202.2 | 90,130.5 |
| ABS (Public Only) | 1,847.0 | 26,130.0 | 77,838.6 |
| ABS (144A Only) | 2,414.4 | 9,000.2 | 42,625.5 |
| Non-Agency MBS | .0 | 5,179.1 | 61,934.7 |
| Agency MBS | 8,061.5 | 8,406.4 | 12,553.7 |
| CMBS | .0 | 1,231.6 | 12,337.8 |
February 20, 2009: ABS Totals
Published Updated
1 Min Read