| 2011 | 2010 | 2009 | |
|---|---|---|---|
| ABS (Public + 144A) | 26,657.0 | 32,375.3 | 14,347.6 |
| ABS (Public + 144A excluding CDOs) | 25,625.6 | 32,200.3 | 14,150.8 |
| ABS (Public Only) | 14,681.6 | 10,715.9 | 10,242.9 |
| ABS (144A Only) | 11,975.4 | 21,659.4 | 4,104.7 |
| Non-Agency MBS | 13,676.5 | 6,987.9 | 337.9 |
| Agency MBS | 84,734.1 | 125,596.5 | 32,804.1 |
| CMBS | 10,703.6 | 5,561.0 | 1,255.1 |
February 25, 2011: ABS Totals
Published Updated
1 Min Read