| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 5,333.9 | 39,466.2 | 151,031.5 |
| ABS (Public + 144A excluding CDOs) | 3,098.3 | 35,988.2 | 107,654.0 |
| ABS (Public Only) | 2,919.5 | 27,330.0 | 89,737.0 |
| ABS (144A Only) | 2,414.4 | 12,136.2 | 61,294.5 |
| Non-Agency MBS | .0 | 6,615.2 | 82,581.7 |
| Agency MBS | 8,061.5 | 8,406.4 | 12,553.7 |
| CMBS | .0 | 1,231.6 | 22,394.3 |
February 27, 2009: ABS Totals
Published Updated
1 Min Read