| 2017 | 2016 |
2015 |
|
|---|---|---|---|
|
ABS (Public + 144A) |
17,545.0 | 12,682.6 | 25,642.1 |
| ABS (Public + 144A excluding CDOs) | 17,545.0 | 11,426.8 | 20,479.5 |
| ABS (Public Only) | 9,053.6 | 6,187.3 | 12,603.1 |
| ABS (144A Only) | 8,491.4 | 6,495.4 | 13,039.1 |
| Non-Agency MBS | 2,950.7 | 3,780,7 | 9,572.5 |
| Agency MBS | 18,372.7 | 23,327.8 | 13,484.8 |
| CMBS | 8,366.8 | 8,211.2 | 6,429.0 |
| Source: Thomson Reuters | |||
February 3, 2017: ABS Totals
Published Updated
1 Min Read