| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 3,583.6 | 28,391.3 | 66,364.2 |
| ABS (Public + 144A excluding CDOs) | 1,348.0 | 26,539.2 | 53,249.9 |
| ABS (Public Only) | 1,300.0 | 22,225.1 | 47,867.6 |
| ABS (144A Only) | 2,283.6 | 6,166.1 | 18,496.5 |
| Non-Agency MBS | .0 | 3,472.3 | 47,660.7 |
| Agency MBS | 8,061.5 | 8,406.4 | 12,553.7 |
| CMBS | .0 | 56.3 | 3,389.6 |
February 6, 2009: ABS Totals
Published Updated
1 Min Read