| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | .0 | 7,369.1 | 9,148.7 |
| ABS (Public + 144A excluding CDOs) | .0 | 7,286.5 | 8,419.1 |
| ABS (Public Only) | .0 | 4,738.7 | 6,756.2 |
| ABS (144A Only) | .0 | 2,630.4 | 2,392.6 |
| Non-Agency MBS | .0 | 56.3 | .0 |
| Agency MBS | .0 | .0 | .0 |
| CMBS | .0 | 56.3 | .0 |
January 16, 2009: ABS Totals
Published Updated
1 Min Read