| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 159,999.9 | 894,755.2 | 1,240,995.8 |
| ABS (Public + 144A excluding CDOs) | 138,983.7 | 616,014.8 | 892,788.4 |
| ABS (Public Only) | 106,259.3 | 439,851.5 | 707,365.8 |
| ABS (144A Only) | 53,740.7 | 454,903.7 | 533,630.6 |
| Non-Agency MBS | 44,948.4 | 698,512.9 | 767,012.6 |
| Agency MBS | 141,549.2 | 230,145.0 | 251,477.0 |
| CMBS | 16,164.0 | 246,468.3 | 196,716.2 |
January 2, 2009: ABS Totals
Published Updated
1 Min Read