| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | .0 | 16,785.6 | 29,344.8 |
| ABS (Public + 144A excluding CDOs) | .0 | 15,966.0 | 27,492.6 |
| ABS (Public Only) | .0 | 12,874.1 | 24,966.5 |
| ABS (144A Only) | .0 | 3,911.4 | 4,378.4 |
| Non-Agency MBS | .0 | 256.9 | 3,488.5 |
| Agency MBS | .0 | .0 | .0 |
| CMBS | .0 | 56.3 | 1,401.0 |
January 23, 2009: ABS Totals
Published Updated
1 Min Read