| 2010 | 2009 | 2008 | |
|---|---|---|---|
| ABS (Public + 144A) | 7,857.1 | 1,631.4 | 20,386.8 |
| ABS (Public + 144A excluding CDOs) | 7,857.1 | 1,631.4 | 19,192.8 |
| ABS (Public Only) | 2,980.1 | 1,300.0 | 16,998.2 |
| ABS (144A Only) | 4,877.0 | 331.4 | 3,388.6 |
| Non-Agency MBS | 317.4 | – | 1,299.3 |
| Agency MBS | 12,694.1 | 5,812.7 | 106.3 |
| CMBS | – | 341.2 | 56.3 |
January 4, 2010: ABS Totals
Published Updated
1 Min Read