| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 163,159.6 | 178,135.3 | 145,106.8 |
| ABS (Public + 144A excluding CDOs) | 120,605.6 | 123,541.2 | 100,847.0 |
| ABS (Public Only) | 64,741.0 | 75,765.6 | 61,684.8 |
| ABS (144A Only) | 98,418.6 | 102,369.8 | 83,422.0 |
| Non-Agency MBS | 74,675.1 | 59,275.0 | 65,647.7 |
| Agency MBS | 109,924.3 | 119,721.7 | 171,075.0 |
| CMBS | 49,889.2 | 46,542.0 | 54,266.5 |
| Source: Thomson Reuters | |||
July 10, 2015: ABS Totals
Published Updated
1 Min Read