| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 131,887.7 | 690,487.8 | 641,479.2 |
| ABS (Public + 144A excluding CDOs) | 117,209.3 | 464,967.1 | 477,703.1 |
| ABS (Public Only) | 101,521.6 | 329,400.6 | 393,992.6 |
| ABS (144A Only) | 30,366.1 | 361,087.2 | 247,487.3 |
| Non-Agency MBS | 40,575.5 | 486,704.1 | 389,331.5 |
| Agency MBS | 101,002.7 | 151,638.3 | 158,300.4 |
| CMBS | 14,603.0 | 166,915.1 | 92,387.2 |
July 24, 2008: ABS Totals
Published Updated
1 Min Read