| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 177,069.2 | 192,217.2 | 158,816.8 |
| ABS (Public + 144A excluding CDOs) | 134,239.5 | 134,228.7 | 112,793.7 |
| ABS (Public Only) | 72,726.0 | 80,444.9 | 71,468.1 |
| ABS (144A Only) | 104,343.2 | 111,772.4 | 87,348.7 |
| Non-Agency MBS | 77,574.8 | 66,878.0 | 70,580.8 |
| Agency MBS | 109,924.3 | 136,195.1 | 188,927.7 |
| CMBS | 51,231.9 | 51,618.5 | 56,943.7 |
| Source: Thomson Reuters | |||
July 25, 2015: ABS Totals
Published Updated
1 Min Read