| 2011 | 2010 | 2009 | |
|---|---|---|---|
| ABS (Public + 144A) | 85,659.5 | 83,142.1 | 88,105.2 |
| ABS (Public + 144A excluding CDOs) | 81,997.0 | 81,891.9 | 86,532.6 |
| ABS (Public Only) | 46,577.7 | 39,513.6 | 55,667.0 |
| ABS (144A Only) | 39,081.8 | 43,628.5 | 32,438.3 |
| Non-Agency MBS | 43,102.4 | 13,826.0 | 7,137.6 |
| Agency MBS | 218,508.4 | 311,702.3 | 162,425.0 |
| CMBS | 24,270.4 | 15,257.5 | 3,488.1 |
July 29, 2011: ABS Totals
Published Updated
1 Min Read