| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 144,957.7 | 158,411.3 | 133,671.6 |
| ABS (Public + 144A excluding CDOs) | 112,214.8 | 111,822.7 | 93,197.1 |
| ABS (Public Only) | 61,595.2 | 70,495.9 | 58,552.1 |
| ABS (144A Only) | 83,362.6 | 87,915.3 | 75,119.5 |
| Non-Agency MBS | 63,649.7 | 50,851.3 | 59,256.6 |
| Agency MBS | 88,486.9 | 102,803.6 | 144,513.2 |
| CMBS | 43,935.8 | 40,605.5 | 49,136.0 |
| Source: Thomson Reuters | |||
June 14, 2015: ABS Totals
Published Updated
1 Min Read