| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 121,270.9 | 625,545.3 | 565,606.7 |
| ABS (Public + 144A excluding CDOs) | 108,201.8 | 425,676.9 | 432,034.6 |
| ABS (Public Only) | 96,638.8 | 302,259.2 | 354,995.2 |
| ABS (144A Only) | 24,632.1 | 323,286.1 | 210,611.5 |
| Non-Agency MBS | 27,306.1 | 421,800.8 | 334,054.6 |
| Agency MBS | 79,025.8 | 114,848.4 | 133,586.8 |
| CMBS | 12,244.3 | 148,415.5 | 85,602.8 |
June 27, 2008: ABS Totals
Published
1 Min Read