| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 103,511.6 | 529,936.8 | 476,796.2 |
| ABS (Public + 144A excluding CDOs) | 91,164.1 | 363,618.6 | 365,169.2 |
| ABS (Public Only) | 82,769.7 | 266,956.2 | 297,740.5 |
| ABS (144A Only) | 20,741.9 | 262,980.7 | 179,055.7 |
| Non-Agency MBS | 25,988.8 | 384,117.0 | 302,805.4 |
| Agency MBS | 78,232.1 | 114,848.4 | 127,294.0 |
| CMBS | 10,126.9 | 117,330.9 | 68,797.7 |
June 5, 2008: ABS Totals
Published Updated
1 Min Read