| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 58,421.6 | 127,887.3 | 588,885.8 |
| ABS (Public + 144A excluding CDOs) | 56,926.8 | 113,167.0 | 404,425.2 |
| ABS (Public Only) | 40,112.6 | 92,319.1 | 289,336.5 |
| ABS (144A Only) | 18,309.0 | 35,568.2 | 299,549.4 |
| Non-Agency MBS | 9,415.9 | 39,820.5 | 399,874.1 |
| Agency MBS | 72,707.2 | 80,397.7 | 114,848.4 |
| CMBS | 1,517.4 | 14,201.4 | 137,779.8 |
June 5, 2009: ABS Totals
Published Updated
1 Min Read