| 2015 | 2014 | ||
|---|---|---|---|
| ABS (Public + 144A) | 138,474.8 | 148,974.2 | 127,168.3 |
| ABS (Public + 144A excluding CDOs) | 106,571.1 | 105,198.8 | 89,151.4 |
| ABS (Public Only) | 59,052.2 | 64,942.5 | 55,493.4 |
| ABS (144A Only) | 79,422.5 | 84,031.7 | 71,674.9 |
| Non-Agency MBS | 63,248.0 | 46,591.1 | 56,225.8 |
| Agency MBS | 88,486.9 | 102,166.7 | 144,513.2 |
| CMBS | 43,803.4 | 36,483.3 | 47,536.0 |
| Source: Thomson Reuters | |||
June 5, 2015: ABS Totals
Published Updated
1 Min Read