ABS

Manager Activity: Credit Cards

Published 1 Min Read

<!–

–>

<!–

–>

MANAGER ACTIVITY
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
CREDIT CARD ABS
Managers Proceeds (mils) Rank Mkt. Share # of Issues
JP Morgan 5,769.9 1 23.6 7
Banc of America Securities LLC 5,302.4 2 21.7 9
Citigroup 3,525.0 3 14.4 4
Credit Suisse 1,968.6 4 8.0 3
Morgan Stanley 1,929.0 5 7.9 2
ABN AMRO 1,881.1 6 7.7 2
Deutsche Bank AG 1,425.0 7 5.8 8
Wachovia Corp 962.5 8 3.9 3
Barclays Capital 625.0 9 2.6 1
HSBC Holdings PLC 500.0 10* 2.0 1
Lehman Brothers 500.0 10* 2.0 4
         
Industry Total 24,476.0 – 100.0 35
Source: Thomson Financial

For reprint and licensing requests for this article, click here.


More From Asset Securitization Report