| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 43,322.3 | 42,859.3 | 48,887.5 |
| ABS (Public + 144A excluding CDOs) | 36,424.3 | 35,075.9 | 34,300.6 |
| ABS (Public Only) | 22,975.0 | 25,275.0 | 23,928.4 |
| ABS (144A Only) | 20,347.3 | 17,584.3 | 24,959.1 |
| Non-Agency MBS | 18,474.2 | 16,026.4 | 23,799.8 |
| Agency MBS | 18,983.8 | 45,798.8 | 65,281.5 |
| CMBS | 12,321.7 | 11,927.0 | 20,644.2 |
| Source: Thomson Reuters | |||
March 1, 2015: ABS Totals
Published
1 Min Read